|
|
Property
Listings
7 Properties Found
CLICK ON PHOTO FOR ADDITIONAL INFO AND PHOTOS

181-PH7 N PLAZA CT
|
| Listing Price: | $2,695,000 |
| Location: | East Cooper/Mt. Pleasant |
| Type: | Condo |
| Status: | Active |
|
|

1564 SPINNAKER LN - Contingent
|
| Listing Price: | $1,450,000 |
| Location: | West Ashley |
| Type: | Acreage |
| Status: | Active |
|
|

Ashley Barony Preserve - SOLD
|
| Listing Price: | $1,350,000 |
| Location: | West Ashley |
| Type: | Lot |
| Status: | Sold |
|
|

1 Porcher Lane - SOLD
|
| Listing Price: | $ 175,000 |
| Location: | Berkeley County |
| Type: | Acreage |
| Status: | Sold |
|
|

46 Halsey Blvd. - SOLD
|
| Listing Price: | $2,995,000 |
| Location: | Peninsular Charleston |
| Type: | Single Family Home |
| Status: | Sold |
|
|

Wadmalaw Deepwater Lot - SOLD
|
| Listing Price: | $ 875,000 |
| Location: | Johns Island |
| Type: | Acreage |
| Status: | Sold |
|
|

305 W INDIAN AVE - SOLD
|
| Listing Price: | $ 529,000 |
| Location: | Folly Beach |
| Type: | Acreage |
| Status: | Sold |
|
|
|
|